Please note the posters will be on display throughout the duration of the conference. The exhibition will take place on Tuesday 5 and Wednesday 6 September 2017. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 4 September 2017
|
08:30 | Registration | |
Session Chair: Gordon Robb |
||
09:00 |
(invited) Gigahertz quantum signatures compatible with telecommunication technologies |
|
09:40 |
(invited) Dressed atom wave-guides, shells and lattices for quantum technology applications |
|
10:20 | Transport of spatial quantum correlations through an optical waveguide Plamin Petrov, University of Birmingham, UK |
|
10:40 | Refreshments | |
Session Chair: Sarah Croke |
||
11:00 | (invited) Ion microtraps for atomic quantum technologies Alastair Sinclair, National Physical Laboratory, UK |
|
11:40 | Optical nanofibres as probes for cold atomic ensembles Sile Nic Chormaic, OIST Graduate University, Japan |
|
12:00 | Cavity-induced anti-correlated photon emission rates of a single ion Ezra Kassa, University of Sussex, UK |
|
12:20 | Lunch with posters and exhibition session | |
Session Chair: Alison Yao |
||
|
14:40 |
(invited) Quantising the electromagnetic field near semi-transparent mirrors |
15:20 | (invited) Paths towards a universal fault tolerant quantum computer Dan Browne, University College London, UK |
|
16:00 | Refreshments | |
Session Chair: John Jeffers |
||
16:20 | (invited) Ion acceleration with high power lasers: recent developments and perspectives Marco Borghesi, Queen's University of Belfast, UK |
|
17:00 | (invited) Probing the extreme: x-ray spectroscopy from inertial fusion plasmas to brown dwarfs Nigel Woolsey, University of York, UK |
|
17:40 | MHz band surface fluctuation in supersonic molecular beam injection in Heliotron-J plasma Masaru Irie, Waseda University, Japan |
|
18:00 | Poster session | |
20:00 | Poster session concludes | |
20:00 | Delegates free time |
08:30 | Registration | |
Session Chair: Alastair Sinclair |
||
09:00 | (invited) Quantum cavity optomechanics with levitated nanoscale oscillators Peter F Barker,University College London, UK |
|
09:40 | (invited) Big Ideas for Giant Atoms: Applying Rydberg atoms to ion beams and terahertz sensing Kevin J Weatherill,Durham University, UK |
|
10:20 | Chiral Rotational Spectroscopy Rob P Cameron, University of Glasgow, UK |
|
10:40 | Refreshments | |
Session Chair: Paul Griffin |
||
11:00 | (invited) Photonic quantum technologies: Metrology, Spins and Photons John Rarity, University of Bristol, UK |
|
11:40 | Photonic realization of an anomalous topological insulator in a slowly driven lattice Sebabrata Mukherjee,Heriot-Watt University, UK |
|
12:00 | Analytic few photon scattering in waveguide QED for entanglement generation David Hurst, University of Sheffield, UK |
|
12:20 | Lunch | |
Session Chair: Aidan Arnold |
||
14:00 | (invited) Cold atomic gravity sensing for field applications Michael Holynski, University of Birmingham, UK |
|
14:40 | The spin resonance clock transition of the endohedral fullerene 15N@C60 Edward Laird, University of Oxford, UK |
|
15:00 | Spontaneous magnetic ordering induced by light in cold atomic gases Gordon Robb, University of Strathclyde, UK |
|
15:20 | Making the most of interference: speckle metrology and its application to cold atoms Graham Bruce, University of St Andrews, UK |
|
15:40 | Refreshments | |
Session Chair: Nigel Badnell |
||
16:00 | (invited) Pursuing precision spectroscopy with antimatter: the 1S – 2S transition in trapped antihydrogen William Bertsche, University of Manchester, UK |
|
16:40 | (invited) Quantum effects in biomolecules Alexandra Olaya-Castro, University College London, UK |
|
17:20 | Photoexcitation spectroscopy of cold molecules in the Cryogenic Storage Ring CSR Preeti Manjari Mishra, Max Planck Institute for Nuclear Physics, Germany |
|
17:40 | Coherent Control and Optical Trapping of Ultracold Polar 87Rb133Cs Molecules Philip Gregory, Durham University, UK |
|
18:00 | Conference close - Day 3 | |
19:00 | Conference Dinner at Oran Mor | |
23:00 | Conference Dinner concludes |
08:30 | Registration | |
Session Chair: Kevin Weatherill |
||
09:00 | (invited) Buckling transitions and clock order of two-dimensional coulomb crystals Giovanna Morigi, Saarland University, Germany |
|
09:40 | (Bates Prize winner) Optical control and cooling of levitated nanoparticles James Millen, University of Vienna, Austria |
|
10:20 | Refreshments | |
Session Chair: Stephen M Barnett |
||
10:50 | (invited) Entanglement swapping of multiple orbital angular momentum states of light Jonathan Leach, Heriot-Watt University, UK |
|
11:30 | Observing a quantum Maxwell demon at work Janet Anders, University of Exeter, UK |
|
11:50 | Tunable-range, photon-mediated interactions between atoms using a multimode cavity Kyle Ballantine, University of St Andrews, UK |
|
12:10 | Atomic disciplined charge-qubit clock Deshui Yu, National University of Singapore, Singapore |
|
12:30 | Closing of the conference | |
12:40 | Lunch | |
14:00 | Opportunity for lab tours at Glasgow/Strathclyde | |
16:00 | Lab tours conclude |
This conference is in conjunction with AMIG Summer 2017. For more information please visit the conference website here.